Belépés
KAPOSGÉP-F.lli Ferrari 540
540
- Nagyszilárdságú alapanyagok, kis önsúly
- 1, 2 vagy három hidraulikus teleszkóp
- Mechanikus toldat opció
![]()
|
|
Részletek:

| - | Steel at high yielding edge |
| - | Basement and column pinion by melding made |
| - | Structure fully sandblasted |
| - | Hexagonal booms |
| - | Hydraulic outreach until 7.9 mt (9.41 with mechanical boom) |
| - | Flanged valves |
| - | Bilateral controls |
| - | Turning outriggers |
| - | Sliding pad with self-adjusting gap |
| - | Self-tapping bushings |
| - | SAE JIC 1514I fittings |
| - | Turning hook |
| - | Mounting kit included |
Accessories:
| - | Mechanical booms |
| - | Extra wide outrigger (3.410) |
| - | Super-extra wide outrigger (4.800) |
| - | Extra beams |
| - | Extra functions (only A1-A2) |
| - | Hydraulic winch |
| - | Remote control |
| - | Use with special equipment |
| - | Load limiting device |
| - | Load radio checking device RLC |

| Tm | m | l/min | m | Kg | bar | mm | ||
| 540-A1 | 3.60 | 5.00 | 16.00 | 7.75 | 534.00 | 205.00 | 2970.00 | |
| 540-A2 | 3.73 | 6.45 | 16.00 | 9.15 | 569.00 | 215.00 | 2970.00 | |
| 540-A3 | 3.83 | 7.90 | 16.00 | 10.51 | 619.00 | 230.00 | 2970.00 |



