Belépés
KAPOSGÉP-F.lli Ferrari 710
710
- Nagyszilárdságú alapanyagok, kis önsúly
- 1, 2, 3 vagy négy hidraulikus teleszkóp
- mechanikus toldat opció
![]()
|
|
Részletek:

| - | Steel at high yielding edge |
| - | Basement and column pinion by melding made |
| - | Structure fully sandblasted |
| - | Hexagonal booms |
| - | Hydraulic outreach until 11.40 mt (13.35 with mechanical boom) |
| - | Flanged valves |
| - | Bilateral controls |
| - | Turning fittings on the control valve |
| - | Load limiting device (CE) |
| - | Tilting outriggers |
| - | Sliding pad with self-adjusting gap |
| - | Self-tapping bushings |
| - | SAE JIC 1514I fittings |
| - | Turning hook |
| - | Mounting kit included |
| - | Red Power |
Accessories:
| - | Mechanical booms |
| - | Short arm configuration SC |
| - | Extra functions (only A1-A2-A3) |
| - | Extra wide outriggers (4.700) |
| - | Hydraulic opening cylinders |
| - | Proportional control valve Danfoss PVG 32 |
| - | Use with special equipment (only A1-A2-A3) |
| - | Load radio checking device RLC |
| - | Articulated outrigger plate |
| - | Extra beams |
| - | ECM Electronic Crane Manager |
| - | Hydraulic winch |
| - | Remote control |
| - | Oil cooler |
| - | Top seat |

| Tm | m | l/min | m | Kg | bar | mm | ||
| 710-A1 | 9.75 | 5.73 | 30.00 | 9.24 | 1223.00 | 250.00 | 3590.00 | |
| 710-A2 | 9.60 | 7.62 | 30.00 | 11.12 | 1318.00 | 250.00 | 3590.00 | |
| 710-A3 | 9.40 | 9.51 | 30.00 | 13.00 | 1408.00 | 250.00 | 3590.00 | |
| 710-A3J2 | 14.41 | 30.00 | 19.60 | 1588.00 | 250.00 | 3590.00 | ||
| 710-A4 | 8.30 | 11.40 | 30.00 | 14.88 | 1498.00 | 250.00 | 3590.00 | |
| SC710-A1 | 9.33 | 4.23 | 25.00 | 6.73 | 1276.00 | 240.00 | 3590.00 | |
| SC710-A2 | 9.12 | 6.12 | 25.00 | 8.61 | 1371.00 | 240.00 | 3590.00 | |
| SC710-A3 | 8.88 | 8.00 | 25.00 | 10.49 | 1461.00 | 240.00 | 3590.00 | |
| SC710-A4 | 7.33 | 9.87 | 25.00 | 12.37 | 1551.00 | 240.00 | 3590.00 |



